SHIPPING
ARAMEX ECONOMY
| Destination | Transit Time |
|---|---|
| Adelaide | 3 - 5 Days |
| Albury | 2 - 4 Days |
| Bendigo | 3 - 5 Days |
| Brisbane | 1 - 3 Days |
| Cairns | 4 - 6 Days |
| Canberra | 2 - 4 Days |
| Rockhampton | 2 - 4 Days |
| Central Coast | 2 - 4 Days |
| Coffs Harbour | 1 - 3 Days |
| Devonport | 5 - 7 Days |
| Geelong | 3 - 5 Days |
| Gold Coast | 1 - 3 Days |
| Hobart | 5 - 7 Days |
| Launceston | 5 - 7 Days |
| Mackay | 2 - 4 Days |
| Maryborough | 2 - 4 Days |
| Melbourne | 2 - 4 Days |
| Newcastle | 2 - 4 Days |
| Lismore / Ballina / Byron Bay | 1 - 3 Days |
| Orange / Bathurst | 2 - 4 Days |
| Perth | 7 - 9 Days |
| Port Macquarie | 1 - 3 Days |
| Sunshine Coast | 1 - 3 Days |
| Sydney | 1 - 3 Days |
| Toowoomba | 1 - 3 Days |
| Townsville | 3 - 5 Days |
| Wide Bay | 2 - 4 Days |
| Wollongong | 2 - 4 Days |
| Young | 3 - 5 Days |
ARAMEX PRIORITY
| Destination | Transit Time |
|---|---|
| Adelaide | 3 Days |
| Albury | 2 Days |
| Bendigo | 3 Days |
| Brisbane | 1 Day |
| Cairns | 4 Days |
| Canberra | 2 Days |
| Rockhampton | 2 Days |
| Central Coast | 2 Days |
| Coffs Harbour | 1 Day |
| Devonport | 5 Days |
| Geelong | 3 Days |
| Gold Coast | 1 Day |
| Hobart | 5 Days |
| Launceston | 5 Days |
| Mackay | 2 Days |
| Maryborough | 2 Days |
| Melbourne | 2 Days |
| Newcastle | 2 Days |
| Lismore / Ballina / Byron Bay | 1 Day |
| Orange / Bathurst | 2 Days |
| Perth | 7 Days |
| Port Macquarie | 1 Day |
| Sunshine Coast | 1 Day |
| Sydney | 1 Day |
| Toowoomba | 1 Day |
| Townsville | 3 Days |
| Wide Bay | 2 Days |
| Wollongong | 2 Days |
| Young | 3 Days |